Free tool · Runs in your browser
Automation Cost Calculator: n8n vs Make vs Zapier
Enter your monthly workflow runs and see what n8n Cloud, Make and Zapier would cost, in USD, CAD or AUD, with an optional AI token line.
Your inputs stay in your browser and in the share link. Nothing is sent to a server.
How it works
The calculator multiplies your monthly runs by the units each vendor bills, then picks the smallest listed tier that covers the total.
- n8n Cloud: executions = runs. Tier = smallest of Starter 2,500, Pro 10,000 or Pro 50,000.
- Make: credits = runs × credits per run. We price Core and Pro at the matching credit tier and show the cheaper. Core is unavailable at 500,000 credits.
- Zapier: tasks = runs × tasks per run, on the Professional plan.
- AI tokens: runs × (input tokens × input price + output tokens × output price) ÷ 1,000,000.
Prices used (USD per month, checked 2026-10-30)
| Tool and tier | Monthly billing | Annual billing (monthly rate) |
|---|---|---|
| n8n Starter, 2,500 executions | $24 | $20 |
| n8n Pro, 10,000 executions | $60 | $50 |
| n8n Pro 50k, 50,000 executions | $144 | $120 |
| Make Core, 10,000 credits | $16 | $12 |
| Make Core, 20,000 credits | $28 | $21 |
| Make Core, 40,000 credits | $51 | $38 |
| Make Core, 80,000 credits | $97 | $72 |
| Make Core, 150,000 credits | $175 | $129 |
| Make Core, 300,000 credits | $321 | $237 |
| Make Pro, 10,000 credits | $28 | $21 |
| Make Pro, 20,000 credits | $51 | $38 |
| Make Pro, 40,000 credits | $94 | $69 |
| Make Pro, 80,000 credits | $161 | $118 |
| Make Pro, 150,000 credits | $271 | $199 |
| Make Pro, 300,000 credits | $474 | $349 |
| Make Pro, 500,000 credits | $724 | $533 |
| Zapier Professional, 750 tasks | $29.99 | $19.99 |
| Zapier Professional, 1,500 tasks | $58.5 | $39 |
| Zapier Professional, 2,000 tasks | $73.5 | $49 |
| Zapier Professional, 5,000 tasks | $133.5 | $89 |
| Zapier Professional, 10,000 tasks | $193.5 | $129 |
| Zapier Professional, 20,000 tasks | $283.5 | $189 |
| Zapier Professional, 50,000 tasks | $433.5 | $289 |
| Zapier Professional, 100,000 tasks | $733.5 | $489 |
| Zapier Professional, 200,000 tasks | $1149 | $769 |
| Zapier Professional, 300,000 tasks | $1599 | $1069 |
| Zapier Professional, 400,000 tasks | $1899 | $1269 |
| Zapier Professional, 500,000 tasks | $2199 | $1499 |
| Zapier Professional, 750,000 tasks | $2999 | $1999 |
| Zapier Professional, 1,000,000 tasks | $3299 | $2199 |
Sources: n8n pricing (US view), Make pricing, Zapier pricing, all read on 2026-10-30. FX: Bank of Canada and Reserve Bank of Australia. Overage fees, taxes, extra seats and add-ons are not modeled.
Educational estimate, not financial advice. Vendors change prices often; confirm on their pages before you buy.
Related guides
Worked example
A 5-step workflow (one trigger, four actions) at 10,000 runs a month uses 10,000 n8n executions, 50,000 Make credits and 40,000 Zapier tasks. On annual billing that is n8n Pro $50, Make Core (80,000-credit tier) $72 and Zapier Professional (50,000-task tier) $289 a month. Add an AI step of 2,000 input and 500 output tokens at $3 and $15 per million tokens and you pay about $135 more, whichever tool runs it.
Frequently asked questions
How does the calculator count usage for each tool?
Why does the result show a plan tier larger than my usage?
Is the AI token cost included in the totals?
Where do the CAD and AUD figures come from?
What if my volume is above the listed n8n Cloud plans?
Newsletter
Get new tools by email
New free calculators for founders, plus the AI and startup guides behind them. Free, unsubscribe anytime.